Differences are marked in red | SPATIUM M390 NVMe M.2 250GB | SPATIUM M390 NVMe M.2 500GB | SPATIUM M390 NVMe M.2 1TB | SPATIUM M390 NVMe M.2 2TB |
---|---|---|---|---|
MODEL NAME | SPATIUM M390 NVMe M.2 | |||
CAPACITY | 250GB | 500GB | 1TB | 2TB |
CONTROLLER | PHISON E15T | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | M.2 2280 | |||
INTERFACE | PCIe Gen3x4, NVMe 1.4 | |||
COMPATIBILITY | PCIe Gen3 / Gen2 / Gen1 | |||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
SEQUENTIAL READ UP TO (MB/S) | 3300 | |||
SEQUENTIAL WRITE UP TO (MB/S) | 1200 | 2300 | 3000 | 3000 |
RANDOM READ 4KB UP TO (IOPS) | 150,000 | 300,000 | 420,000 | 420,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 300,000 | 550,000 | 550,000 | 550,000 |
MAXIMUM OPERATING POWER (W) | 3.2 | 3.2 | 4.0 | 4.3 |
IDLE POWER PS3 (MW) | 30 | |||
LOW POWER L1.2 (MW) | 5 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C | |||
TERABYTES WRITTEN (TBW) | 150 | 200 | 400 | 1200 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
MSI SPATIUM M390 NVMe M.2
Rs 16,000.00
SPATIUM M390 NVMe M.2
- PCIe Gen3x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 3300MB/s and Write speeds up to 3000MB/s
- Up to 1200 TBW
- Built-in data security and error-correction capabilities
- 250GB to 2TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
- 5-Year Warranty
Reviews
There are no reviews yet.