| Storage Temperature | -40°C to +85°C |
|---|---|
| Endurance | 400 TBW |
| Memory Type | PCIe Gen 3.0 x4 |
| SSD Max Sequential Read CDM | Up to 3,100MB/s |
| SSD Max Sequential Write CDM | Up to 1,000MB/s |
| Max Random Read QD32 IOMeter | 180K IOPS |
| Max Random Write QD32 IOMeter | 240K IOPS |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC |
| SSD Operating Temperature | 0°C to +65°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | Force MP510 Series M.2 SSD |
| SSD Shock | 1,500 G |
| Form Factor | M.2 2280 |
|---|---|
| Application Consumer | Client |
| SSD Compatibility | m.2 2280 interface connector windows 10, mac os x |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | L1.2 < 2mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,800,000 Hours |
| SSD TBW | 400 |
| Capacity | 240 GB |
| Interface | PCIe Gen 3.0 x4 |
| Weight | 0.03 |







Reviews
There are no reviews yet.